| ASTM B32 | 
								1 | 
								ZZ | 
								E | 
								81346 | 
							
													
								| SN60WRMAP3 0.050 1LB SPOOL | 
								2 | 
								ZZ | 
								E | 
								81346 | 
							
													
								| QQ-S-571 | 
								9 | 
								9Z | 
								4 | 
								81348 | 
							
													
								| SN60WRMAP3-0-050-1LBSPOOL | 
								9 | 
								9Z | 
								E | 
								81348 | 
							
													
								| SN60PB40WRMAP 3 0.050 1LB SPOOL | 
								9 | 
								ZZ | 
								E | 
								81348 | 
							
													
								| SN60WRMAP3-0-050-1LBSPOOL | 
								9 | 
								9Z | 
								E | 
								81348 | 
							
													
								| QQ-S-571 | 
								9 | 
								9Z | 
								4 | 
								81348 | 
							
													
								| ASTM B32 | 
								1 | 
								ZZ | 
								E | 
								81346 | 
							
													
								| SN60WRMAP3 0.050 1LB SPOOL | 
								2 | 
								ZZ | 
								E | 
								81346 | 
							
													
								| SN60WRMAP3-0-050-1LBSPOOL | 
								9 | 
								9Z | 
								E | 
								81348 | 
							
													
								| SN60PB40WRMAP 3 0.050 1LB SPOOL | 
								9 | 
								ZZ | 
								E | 
								81348 | 
							
													
								| QQ-S-571 | 
								9 | 
								9Z | 
								4 | 
								81348 | 
							
													
								| ASTM B32 | 
								1 | 
								ZZ | 
								E | 
								81346 | 
							
													
								| SN60WRMAP3 0.050 1LB SPOOL | 
								2 | 
								ZZ | 
								E | 
								81346 | 
							
													
								| SN60WRMAP3-0-050-1LBSPOOL | 
								9 | 
								9Z | 
								E | 
								81348 | 
							
													
								| SN60PB40WRMAP 3 0.050 1LB SPOOL | 
								9 | 
								ZZ | 
								E | 
								81348 | 
							
													
								| QQ-S-571 | 
								9 | 
								9Z | 
								4 | 
								81348 | 
							
													
								| ASTM B32 | 
								1 | 
								ZZ | 
								E | 
								81346 | 
							
													
								| SN60WRMAP3 0.050 1LB SPOOL | 
								2 | 
								ZZ | 
								E | 
								81346 | 
							
													
								| SN60WRMAP3-0-050-1LBSPOOL | 
								9 | 
								9Z | 
								E | 
								81348 | 
							
													
								| SN60PB40WRMAP 3 0.050 1LB SPOOL | 
								9 | 
								ZZ | 
								E | 
								81348 | 
							
													
								| QQ-S-571 | 
								9 | 
								9Z | 
								4 | 
								81348 | 
							
													
								| ASTM B32 | 
								1 | 
								ZZ | 
								E | 
								81346 | 
							
													
								| SN60WRMAP3 0.050 1LB SPOOL | 
								2 | 
								ZZ | 
								E | 
								81346 | 
							
													
								| SN60WRMAP3-0-050-1LBSPOOL | 
								9 | 
								9Z | 
								E | 
								81348 | 
							
													
								| SN60PB40WRMAP 3 0.050 1LB SPOOL | 
								9 | 
								ZZ | 
								E | 
								81348 | 
							
													
								| QQ-S-571 | 
								9 | 
								9Z | 
								4 | 
								81348 | 
							
													
								| ASTM B32 | 
								1 | 
								ZZ | 
								E | 
								81346 | 
							
													
								| SN60WRMAP3 0.050 1LB SPOOL | 
								2 | 
								ZZ | 
								E | 
								81346 | 
							
													
								| SN60WRMAP3-0-050-1LBSPOOL | 
								9 | 
								9Z | 
								E | 
								81348 | 
							
													
								| SN60PB40WRMAP 3 0.050 1LB SPOOL | 
								9 | 
								ZZ | 
								E | 
								81348 | 
							
													
								| QQ-S-571 | 
								9 | 
								9Z | 
								4 | 
								81348 | 
							
													
								| ASTM B32 | 
								1 | 
								ZZ | 
								E | 
								81346 | 
							
													
								| SN60WRMAP3 0.050 1LB SPOOL | 
								2 | 
								ZZ | 
								E | 
								81346 | 
							
													
								| SN60WRMAP3-0-050-1LBSPOOL | 
								9 | 
								9Z | 
								E | 
								81348 | 
							
													
								| SN60PB40WRMAP 3 0.050 1LB SPOOL | 
								9 | 
								ZZ | 
								E | 
								81348 | 
							
													
								| QQ-S-571 | 
								9 | 
								9Z | 
								4 | 
								81348 |